| Census
& P.O. directories details |
| 1841 Census |
at
|
235 Buchanan St. Glasgow Lan 644/1 |
| Name | Age | Occupation |
| David Hamilton | 70 | Architect |
| Magdaline | 60 | - |
| Magdaline | 30 | - |
| James | 22 | Architect |
| Magdaline McCallum | 12 | (Daughter of Helen Hamilton and Archibald McCallum)* |
| Ann Stewart | 18 | Female Servant |
| Janet Moffat | 21 | Female Servant |
| . | . |
*Helen died 18-6-1829
|
| 1841 Census |
at
|
Birkenshaw, Eastwood Ren/41 562-1 |
| Name | Age | Occupation |
| John Smith | 55 | Master Builder, Glasgow |
| Betsy | 55 | - |
| John | 30 | Merchant (& commission agent), Glasgow |
| Henry | 20 | Merchant (& commission agent), Glasgow |
| Isabella | 35 | - |
| Margaret Spiers | 20 | Female Servant |
| Mary Turner | 25 | Female Servant |
| 1841 Census |
at
|
Birkenshaw Cottage, Eastwood |
| Name | Age | Occupation |
| James Smith | 32 (should be 35) | Architect and builder, Glasgow |
| Jannet | 28 | - |
| Magdaline | 4 (should be 6) | - |
| Betsy | 4 | - |
| John | 2 | - |
| Margaret Ewing | 25 | Female Servant |
| Elizabeth McLumson | 15 | Female Servant |
| Margaret Turnbull | 20 | Female Servant |
| Miss Mongomery | 25 | (of independent means) |
| CENSUS 30-3-1851 |
at
|
144 Renfrew Street, Glasgow. | |
| Name | Age | Birthplace (&/or occupation) | |
| David T. Perry | 39 | Drysalter born Glasgow | |
| (Business address: 19 Cochrane Street) | |||
| Mary A. Perry | 33 | Housekeeper (sister of D.T.Perry) born Glasgow | |
| Helen. E. Perry | 30 | Housekeeper (sister of D.T.Perry) born Glasgow | |
| Margaret Haig | 32 | Servant | |
|
|
| (Up to 1826 John Smith & family lived in Alloa)
Glasgow Post Office Directory Entries 1826 James Smith - Workshop 100 Renfrew Street
1833/34 James Smith - Builder 14 Gordon Street
Workshop - Renfrew Street Holiday res. - Prospect House (or Prospect Villa), 134/6 Henderson
Street, Bridge of Allan. In 1871, Melbourne House was the property of David Elder, Civil Engineer and, originally, John Bayne, builder. |
[since Sept '97]
Copyright © 1997 Jimmy Powdrell Campbell