| Name | Born | Married | Died | Age | Notes |
| William | 28- 2-1793 | - | 11-10-1821 | 25 | Architect |
| Mary | 14-12-1797 | 19-5-1822 | - | - | spouse - George Sinclair |
| David | 11-10-1799 | - | 9-10-1821 | 22 | Architect |
| Helen Orr Ross | 2-5-1801 | 22-10-1827 | 18-6-1829 | 28 | spouse - Archibald McCallum |
| Elizabeth | 26-11-1802 | - | - | - | - |
| John Marshall | 19-7-1804 | - | 24-1-1853 | 48 | Mason; Architect - died Philidelphia |
| Magdalene | 1809 | - | 11-3-1884 | 74 | (Not in Old Parish Register) |
| Jean Montgomry | 14-1-1811 | - | 6-7-1894 | 83 | OPR: "Margaret" as mother |
| Janet | 10-3-1812 | 24-3-1833 | 9-12-1894 | 82 | spouse - James Smith |
| Charles | 1-5-1813 | - | - | - | - |
| George | 20-5-1815 | - | - | - | - |
| James | 1817 | Unmarried | 22-11-1861 | 43 | Architect (Not in OPR) |
[since Sept '97]
Copyright © 1997 Jimmy Powdrell Campbell